Modern Industry
Modern Industry

Output of Major Industrial Products
Unit 2005 Output Up from 2000 (%)
Pig Iron 10,000 tons 1582.89 7.5
Steel 10,000 tons 1927.96 8.4
Steel Products 10,000 tons 1964.16 27.2
Power Generated 100m kwh 728.74 31.8
Plate Glass 10,000 boxes 830.61 10.5
Automobile 10,000 units 48.45 91.6
Integrated Circuit 100m pieces 67.70 1.8 times
Microelectronic Computer 10,000 sets 2176.17 50.8 times
Camera 10,000 sets 1164.73 4.3
Programmed exchange board 10,000 lines 2009.59 84.1
Air conditioner 10,000 units 358.57 92.7
Civilian steel ship 10,000 tonnages 366.21 2.1 times
Mobile Phone 10,000 units 1939.75 2.0 times